Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 01:09:41 | 36 | 9,316,639 23.3% | 40,000,000 | |
05/22/2026, 01:09:39 | 29 | 7,526,023 18.82% | 40,000,000 | |
05/22/2026, 01:09:37 | 30 | 7,107,524 17.77% | 40,000,000 | |
05/22/2026, 01:09:35 | 27 | 5,591,715 13.98% | 40,000,000 | |
05/22/2026, 01:09:33 | 30 | 6,537,856 16.35% | 40,000,000 | |
05/22/2026, 01:09:31 | 35 | 8,070,424 20.18% | 40,000,000 | |
05/22/2026, 01:09:29 | 33 | 7,839,418 19.6% | 40,000,000 | |
05/22/2026, 01:09:27 | 28 | 6,344,589 15.87% | 40,000,000 | |
05/22/2026, 01:09:25 | 28 | 6,990,751 17.48% | 40,000,000 | |
05/22/2026, 01:09:23 | 33 | 7,524,206 18.82% | 40,000,000 | |
05/22/2026, 01:09:21 | 33 | 8,223,643 20.56% | 40,000,000 | |
05/22/2026, 01:09:19 | 30 | 7,806,223 19.52% | 40,000,000 | |
05/22/2026, 01:09:17 | 41 | 13,031,577 32.58% | 40,000,000 | |
05/22/2026, 01:09:15 | 26 | 5,847,342 14.62% | 40,000,000 | |
05/22/2026, 01:09:13 | 35 | 7,645,313 19.12% | 40,000,000 | |
05/22/2026, 01:09:11 | 35 | 7,813,083 19.54% | 40,000,000 | |
05/22/2026, 01:09:09 | 33 | 9,507,073 23.77% | 40,000,000 | |
05/22/2026, 01:09:07 | 26 | 5,401,542 13.51% | 40,000,000 | |
05/22/2026, 01:09:05 | 28 | 6,026,983 15.07% | 40,000,000 | |
05/22/2026, 01:09:03 | 32 | 10,258,246 25.65% | 40,000,000 |
