Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 02:25:57 | 31 | 7,502,190 18.76% | 40,000,000 | |
05/22/2026, 02:25:55 | 34 | 9,647,620 24.12% | 40,000,000 | |
05/22/2026, 02:25:53 | 41 | 11,351,237 28.38% | 40,000,000 | |
05/22/2026, 02:25:51 | 35 | 9,650,764 24.13% | 40,000,000 | |
05/22/2026, 02:25:49 | 34 | 8,548,569 21.38% | 40,000,000 | |
05/22/2026, 02:25:47 | 42 | 10,953,236 27.39% | 40,000,000 | |
05/22/2026, 02:25:45 | 28 | 7,639,981 19.1% | 40,000,000 | |
05/22/2026, 02:25:43 | 40 | 12,380,758 30.96% | 40,000,000 | |
05/22/2026, 02:25:41 | 46 | 9,191,521 22.98% | 40,000,000 | |
05/22/2026, 02:25:39 | 35 | 11,709,907 29.28% | 40,000,000 | |
05/22/2026, 02:25:37 | 35 | 10,879,115 27.2% | 40,000,000 | |
05/22/2026, 02:25:35 | 41 | 12,652,103 31.64% | 40,000,000 | |
05/22/2026, 02:25:33 | 45 | 14,820,100 37.06% | 40,000,000 | |
05/22/2026, 02:25:31 | 40 | 10,700,148 26.76% | 40,000,000 | |
05/22/2026, 02:25:29 | 43 | 12,342,990 30.86% | 40,000,000 | |
05/22/2026, 02:25:27 | 45 | 17,660,170 44.16% | 40,000,000 | |
05/22/2026, 02:25:25 | 55 | 19,486,100 48.72% | 40,000,000 | |
05/22/2026, 02:25:23 | 58 | 16,460,444 41.16% | 40,000,000 | |
05/22/2026, 02:25:21 | 57 | 15,222,157 38.06% | 40,000,000 | |
05/22/2026, 02:25:19 | 53 | 13,700,229 34.26% | 40,000,000 |
