Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 12.26.31 | 23 | ||
1129 | 16/05/2026, 12.26.31 | 17 | ||
1129 | 16/05/2026, 12.26.31 | 16 | ||
1129 | 16/05/2026, 12.26.31 | 8 | ||
1129 | 16/05/2026, 12.26.30 | 7 | ||
1129 | 16/05/2026, 12.26.30 | 18 | ||
1129 | 16/05/2026, 12.26.30 | 21 | ||
1129 | 16/05/2026, 12.26.30 | 6 | ||
1129 | 16/05/2026, 12.26.29 | 18 | ||
1129 | 16/05/2026, 12.26.29 | 12 | ||
1129 | 16/05/2026, 12.26.29 | 9 | ||
1129 | 16/05/2026, 12.26.29 | 7 | ||
1129 | 16/05/2026, 12.26.28 | 13 | ||
1129 | 16/05/2026, 12.26.28 | 6 | ||
1129 | 16/05/2026, 12.26.28 | 11 | ||
1129 | 16/05/2026, 12.26.28 | 12 | ||
1129 | 16/05/2026, 12.26.28 | 11 | ||
1129 | 16/05/2026, 12.26.27 | 5 | ||
1129 | 16/05/2026, 12.26.27 | 16 | ||
1129 | 16/05/2026, 12.26.27 | 5 |
