Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 18.25.00 | 28 | ||
1129 | 16/05/2026, 18.25.00 | 21 | ||
1129 | 16/05/2026, 18.25.00 | 7 | ||
1129 | 16/05/2026, 18.25.00 | 16 | ||
1129 | 16/05/2026, 18.24.59 | 25 | ||
1129 | 16/05/2026, 18.24.59 | 19 | ||
1129 | 16/05/2026, 18.24.59 | 21 | ||
1129 | 16/05/2026, 18.24.59 | 21 | ||
1129 | 16/05/2026, 18.24.58 | 12 | ||
1129 | 16/05/2026, 18.24.58 | 41 | ||
1129 | 16/05/2026, 18.24.58 | 22 | ||
1129 | 16/05/2026, 18.24.58 | 19 | ||
1129 | 16/05/2026, 18.24.57 | 32 | ||
1129 | 16/05/2026, 18.24.57 | 23 | ||
1129 | 16/05/2026, 18.24.57 | 14 | ||
1129 | 16/05/2026, 18.24.57 | 15 | ||
1129 | 16/05/2026, 18.24.56 | 48 | ||
1129 | 16/05/2026, 18.24.56 | 22 | ||
1129 | 16/05/2026, 18.24.56 | 35 | ||
1129 | 16/05/2026, 18.24.56 | 43 |
