Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 01.03.44 | 1 | 0,00000002 | 0,00460765 | 9,6 | ||
18/05/2026, 01.03.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.41 | 2 | 0,00000002 | 0,0054952 | 9,6 | ||
18/05/2026, 01.03.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.36 | 3 | 0,00000002 | 0,01664583 | 9,6 | ||
18/05/2026, 01.03.35 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
18/05/2026, 01.03.34 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
18/05/2026, 01.03.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.32 | 2 | 0,00000002 | 0,00589342 | 9,6 | ||
18/05/2026, 01.03.31 | 1 | 0,00000002 | 0,00468756 | 9,6 | ||
18/05/2026, 01.03.30 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
18/05/2026, 01.03.29 | 1 | 0,00000002 | 0,00359407 | 9,6 | ||
18/05/2026, 01.03.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 01.03.26 | 2 | 0,00000002 | 0,00932354 | 9,6 | ||
18/05/2026, 01.03.25 | 2 | 0,00000002 | 0,00509619 | 9,6 |
