Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 07.44.02 | 1 | 0,00000002 | 0,01033487 | 9,6 | ||
20/05/2026, 07.44.01 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
20/05/2026, 07.44.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.43.59 | 2 | 0,00000002 | 0,06802431 | 9,6 | ||
20/05/2026, 07.43.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.43.57 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
20/05/2026, 07.43.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.43.55 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
20/05/2026, 07.43.54 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
20/05/2026, 07.43.53 | 2 | 0,00000002 | 0,00683278 | 9,6 | ||
20/05/2026, 07.43.52 | 3 | 0,00000002 | 0,0078294 | 9,6 | ||
20/05/2026, 07.43.51 | 1 | 0,00000002 | 0,01336367 | 9,6 | ||
20/05/2026, 07.43.50 | 1 | 0,00000002 | 0,00468657 | 9,6 | ||
20/05/2026, 07.43.49 | 2 | 0,00000002 | 0,00701548 | 9,6 | ||
20/05/2026, 07.43.48 | 3 | 0,00000002 | 0,11451596 | 9,6 | ||
20/05/2026, 07.43.47 | 3 | 0,00000002 | 0,2224631 | 9,6 | ||
20/05/2026, 07.43.46 | 2 | 0,00000002 | 0,12799083 | 9,6 | ||
20/05/2026, 07.43.45 | 2 | 0,00000002 | 0,07226672 | 9,6 | ||
20/05/2026, 07.43.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 07.43.43 | 0 | 0,00000002 | 0KLAY | 9,6 |
