Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 16.55.30 | 8 | 10.009 | 542.549 3,2% | 17.000.000 | 1,308137 | 0,000709 | ||
18/05/2026, 16.55.25 | 17 | 30.263 | 11.692.461 68,78% | 17.000.000 | 0,112153 | 0,001311 | ||
18/05/2026, 16.55.20 | 16 | 55.111 | 4.908.544 28,88% | 17.000.000 | 0,096787 | 0,000475 | ||
18/05/2026, 16.55.15 | 9 | 13.041 | 4.864.657 28,62% | 17.000.000 | 0,063813 | 0,00031 | ||
18/05/2026, 16.55.10 | 13 | 63.867 | 10.960.005 64,48% | 17.000.000 | 0,000006 | < 0,000001 | ||
18/05/2026, 16.55.05 | 17 | 75.019 | 6.851.592 40,31% | 16.999.984 | 0,040171 | 0,000275 | ||
18/05/2026, 16.55.00 | 8 | 37.259 | 8.646.005 50,91% | 16.983.400 | 0,007628 | 0,000065 | ||
18/05/2026, 16.54.55 | 6 | 42.128 | 2.773.544 16,32% | 17.000.000 | 0,003755 | 0,00001 | ||
18/05/2026, 16.54.50 | 17 | 49.520 | 4.101.115 24,13% | 17.000.000 | 0,057322 | 0,000235 | ||
18/05/2026, 16.54.45 | 18 | 63.668 | 11.052.463 65,02% | 17.000.000 | 0,28621 | 0,003163 | ||
18/05/2026, 16.54.40 | 13 | 47.364 | 3.731.724 21,96% | 17.000.000 | 0,025011 | 0,000093 | ||
18/05/2026, 16.54.35 | 12 | 56.640 | 10.449.254 61,47% | 17.000.000 | 0,055449 | 0,000579 | ||
18/05/2026, 16.54.30 | 11 | 63.676 | 3.579.017 21,06% | 17.000.000 | 0,087005 | 0,000311 | ||
18/05/2026, 16.54.25 | 11 | 33.653 | 8.487.343 49,93% | 17.000.000 | 0,037059 | 0,000314 | ||
18/05/2026, 16.54.20 | 23 | 54.731 | 5.386.845 31,69% | 17.000.000 | 0,168174 | 0,000905 | ||
18/05/2026, 16.54.15 | 10 | 45.503 | 3.671.676 21,6% | 17.000.000 | 0,085651 | 0,000314 | ||
18/05/2026, 16.54.10 | 20 | 60.101 | 11.175.636 65,74% | 17.000.000 | 0,063421 | 0,000708 | ||
18/05/2026, 16.54.05 | 15 | 46.906 | 4.396.458 25,87% | 17.000.000 | 0,340401 | 0,001496 | ||
18/05/2026, 16.54.00 | 14 | 52.549 | 9.896.110 58,22% | 17.000.000 | 12,379362 | 0,122507 | ||
18/05/2026, 16.53.55 | 16 | 70.138 | 4.546.648 26,75% | 17.000.000 | 0,094521 | 0,000429 |
