Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 20.41.15 | 19 | 125.981 | 6.357.015 37,4% | 17.000.000 | 0,077236 | 0,00049 | ||
18/05/2026, 20.41.10 | 27 | 27.023 | 9.434.240 55,5% | 17.000.000 | 9,115901 | 0,086001 | ||
18/05/2026, 20.41.05 | 56 | 110.392 | 8.049.456 47,35% | 17.000.000 | 0,099501 | 0,0008 | ||
18/05/2026, 20.41.00 | 46 | 39.689 | 11.605.567 68,27% | 16.999.984 | 0,054705 | 0,000634 | ||
18/05/2026, 20.40.55 | 34 | 79.637 | 9.197.408 54,16% | 16.983.400 | 0,047126 | 0,000433 | ||
18/05/2026, 20.40.50 | 34 | 31.124 | 10.417.990 61,29% | 17.000.000 | 0,050041 | 0,000521 | ||
18/05/2026, 20.40.45 | 23 | 143.602 | 9.016.770 53,04% | 17.000.000 | 0,093291 | 0,000841 | ||
18/05/2026, 20.40.40 | 55 | 54.207 | 13.557.398 79,75% | 17.000.000 | 0,077746 | 0,001054 | ||
18/05/2026, 20.40.35 | 38 | 61.209 | 8.961.423 52,72% | 17.000.000 | 0,13376 | 0,001198 | ||
18/05/2026, 20.40.30 | 21 | 24.937 | 9.568.693 56,29% | 17.000.000 | 0,062366 | 0,000596 | ||
18/05/2026, 20.40.25 | 32 | 50.233 | 9.528.674 56,06% | 17.000.000 | 0,431638 | 0,004112 | ||
18/05/2026, 20.40.20 | 34 | 54.692 | 15.323.293 90,14% | 17.000.000 | 0,048526 | 0,000743 | ||
18/05/2026, 20.40.15 | 10 | 66.334 | 5.718.976 33,65% | 17.000.000 | 0,143469 | 0,00082 | ||
18/05/2026, 20.40.10 | 11 | 14.862 | 8.720.790 51,3% | 17.000.000 | 0,068756 | 0,000599 | ||
18/05/2026, 20.40.05 | 11 | 84.160 | 6.197.266 36,46% | 17.000.000 | 0,2059 | 0,001276 | ||
18/05/2026, 20.40.00 | 17 | 93.163 | 8.374.171 49,26% | 17.000.000 | 0,122097 | 0,001022 | ||
18/05/2026, 20.39.55 | 28 | 36.081 | 11.946.244 70,28% | 17.000.000 | 0,101367 | 0,00121 | ||
18/05/2026, 20.39.50 | 34 | 45.872 | 9.568.849 56,29% | 17.000.000 | 0,054288 | 0,000519 | ||
18/05/2026, 20.39.45 | 50 | 44.280 | 12.721.720 74,84% | 17.000.000 | 0,168319 | 0,002141 | ||
18/05/2026, 20.39.40 | 24 | 37.648 | 14.518.653 85,41% | 17.000.000 | 0,669247 | 0,009716 |
