Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
86.268 | 16/05/2026, 23.25.00 | 600.000 | -- | 0BNB | ||||
2.952 | 16/05/2026, 23.25.00 | 2.500.000 | -- | 0BNB | ||||
2.545 | 16/05/2026, 23.25.00 | 2.500.000 | -- | 0BNB | ||||
914.399 | 16/05/2026, 23.24.58 | 2.750.000 | -- | 0BNB | ||||
15.180 | 16/05/2026, 23.24.24 | 500.000 | -- | 0BNB | ||||
176.783 | 16/05/2026, 23.24.18 | 1.500.000 | -- | 0BNB | ||||
11.991.090 | 16/05/2026, 23.24.12 | 53.000 | -- | 0BNB | ||||
207.796 | 16/05/2026, 23.23.17 | 426.001 | -- | 0BNB | ||||
11.991.064 | 16/05/2026, 23.22.54 | 53.000 | -- | 0BNB | ||||
177.736 | 16/05/2026, 23.22.52 | 600.000 | -- | 0BNB | ||||
11.991.062 | 16/05/2026, 23.22.48 | 53.000 | -- | 0BNB | ||||
177.733 | 16/05/2026, 23.20.58 | 600.000 | -- | 0BNB | ||||
11.991.017 | 16/05/2026, 23.20.33 | 53.000 | -- | 0BNB | ||||
86.254 | 16/05/2026, 23.19.50 | 600.000 | -- | 0BNB | ||||
70.785 | 16/05/2026, 23.19.40 | 1.500.000 | -- | 0BNB | ||||
86.250 | 16/05/2026, 23.18.52 | 600.000 | -- | 0BNB | ||||
83.538 | 16/05/2026, 23.18.20 | 1.500.000 | -- | 0BNB | ||||
86.244 | 16/05/2026, 23.18.18 | 600.000 | -- | 0BNB | ||||
45.045 | 16/05/2026, 23.18.16 | 1.500.000 | -- | 0BNB | ||||
177.715 | 16/05/2026, 23.18.00 | 600.010 | -- | 0BNB |
