Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.759 | 18/05/2026, 23.24.17 | 800.000 | -- | 0BNB | ||||
11.757 | 18/05/2026, 23.24.17 | 100.000 | -- | 0BNB | ||||
186.157 | 18/05/2026, 23.24.14 | 600.020 | -- | 0BNB | ||||
186.155 | 18/05/2026, 23.24.11 | 600.000 | -- | 0BNB | ||||
90.619 | 18/05/2026, 23.23.33 | 600.000 | -- | 0BNB | ||||
75.201 | 18/05/2026, 23.22.14 | 1.656.353 | -- | 0BNB | ||||
12.048.644 | 18/05/2026, 23.22.03 | 21.000 | -- | 0BNB | ||||
12.048.645 | 18/05/2026, 23.22.01 | 53.000 | -- | 0BNB | ||||
12.048.644 | 18/05/2026, 23.21.58 | 53.000 | -- | 0BNB | ||||
12.048.629 | 18/05/2026, 23.21.13 | 53.000 | -- | 0BNB | ||||
12.048.618 | 18/05/2026, 23.20.40 | 53.000 | -- | 0BNB | ||||
186.136 | 18/05/2026, 23.20.39 | 600.020 | -- | 0BNB | ||||
12.048.599 | 18/05/2026, 23.19.42 | 53.000 | -- | 0BNB | ||||
19.440 | 18/05/2026, 23.19.41 | 1.500.000 | -- | 0BNB | ||||
45.460 | 18/05/2026, 23.19.19 | 1.500.000 | -- | 0BNB | ||||
655 | 18/05/2026, 23.18.25 | 500.000 | -- | 0,0002 | ||||
5.255.243 | 18/05/2026, 23.17.03 | 800.000 | -- | 0BNB | ||||
5.255.242 | 18/05/2026, 23.17.03 | 800.000 | -- | 0BNB | ||||
5.255.241 | 18/05/2026, 23.17.02 | 800.000 | -- | 0BNB | ||||
5.255.224 | 18/05/2026, 23.16.55 | 800.000 | -- | 0BNB |
