Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 31/01/2026, 06:43:23 | 0ETH | 0.000016 | |||||
swap | 31/01/2026, 06:43:23 | 0ETH | 0.00002895 | |||||
handleOps | 31/01/2026, 06:43:23 | 0ETH | 0.0001888 | |||||
handleOps | 31/01/2026, 06:43:23 | 0ETH | 0.00002219 | |||||
safeTransferFrom | 31/01/2026, 06:43:23 | 0ETH | 0.00002092 | |||||
execute | 31/01/2026, 06:43:23 | 0.03825555 | 0.00003969 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 31/01/2026, 06:43:23 | 0ETH | 0.00009083 | |||||
ROOT4146650865 | 31/01/2026, 06:43:23 | < 0.00000001 | 0.00005389 | |||||
approve | 31/01/2026, 06:43:23 | 0ETH | 0.00010022 | |||||
transferTokens | 31/01/2026, 06:43:23 | 0ETH | 0.00001543 | |||||
withdraw | 31/01/2026, 06:43:23 | 0ETH | 0.00004831 | |||||
0x2c7bddf4 | 31/01/2026, 06:43:23 | 0ETH | 0.00001633 | |||||
ETH transfer | 31/01/2026, 06:43:23 | 0.00005752 | 0.00001384 | |||||
checkIn | 31/01/2026, 06:43:23 | 0ETH | 0.00001394 | |||||
0xf2d12b12 | 31/01/2026, 06:43:23 | 0ETH | 0.00005192 | |||||
approve | 31/01/2026, 06:43:23 | 0ETH | 0.00012057 | |||||
setApprovalForAll | 31/01/2026, 06:43:23 | 0ETH | 0.00012948 | |||||
0x2213bc0b | 31/01/2026, 06:43:23 | 0ETH | 0.00003992 | |||||
handleOps | 31/01/2026, 06:43:23 | 0ETH | 0.00008206 | |||||
swapETHForExactTokens | 31/01/2026, 06:43:23 | 0.00154387 | 0.00004118 |
