Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 21:03:39 | MsgExecuteContract | 0.004052 ATOM | |||||
16/05/2026، 21:03:34 | MsgTokenizeShares | 0.006866 ATOM | |||||
16/05/2026، 21:03:34 | IBC acknowledgement | -- | 0.002379 ATOM | ||||
16/05/2026، 21:03:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 21:03:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 21:03:28 | IBC acknowledgement | -- | 0.001647 ATOM | ||||
16/05/2026، 21:03:28 | IBC receive | 0.002645 ATOM | |||||
16/05/2026، 21:03:24 | IBC transfer | 5.129708 ATOM | 0.000993 ATOM | ||||
16/05/2026، 21:03:18 | IBC receive | 0.002276 ATOM | |||||
16/05/2026، 21:03:18 | Delegate | 0.009635 ATOM | |||||
16/05/2026، 21:03:18 | Delegate | 0.005588 ATOM | |||||
16/05/2026، 21:03:12 | Withdraw delegator reward | 0.003699 ATOM | |||||
16/05/2026، 21:03:06 | IBC receive | 0.003171 ATOM | |||||
16/05/2026، 21:03:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 21:02:49 | Delegate | 0.011639 ATOM | |||||
16/05/2026، 21:02:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 21:02:43 | Undelegate | 0.007576 ATOM | |||||
16/05/2026، 21:02:34 | Vote | -- | 0.000814 ATOM | ||||
16/05/2026، 21:02:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 21:02:28 | Send | 1,007.392428 ATOM | 0.005 ATOM |
