Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 23:10:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 23:10:38 | Send | 0.3 ATOM | 0.004298 ATOM | ||||
16/05/2026، 23:10:38 | Send | 39.93 ATOM | 0.0025 ATOM | ||||
16/05/2026، 23:10:38 | IBC receive | 0.006317 ATOM | |||||
16/05/2026، 23:10:38 | IBC acknowledgement | 0.001837 ATOM | |||||
16/05/2026، 23:10:32 | IBC transfer | 0.5713 ATOM | 0.001102 ATOM | ||||
16/05/2026، 23:10:26 | IBC transfer | 50 ATOM | 0.001011 ATOM | ||||
16/05/2026، 23:10:26 | Withdraw delegator reward | 0.016531 ATOM | |||||
16/05/2026، 23:10:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 23:10:20 | Update IBC client | -- | 0.00194 ATOM | ||||
16/05/2026، 23:10:20 | Withdraw delegator reward | 0.009931 ATOM | |||||
16/05/2026، 23:10:20 | Update IBC client | -- | 0.001734 ATOM | ||||
16/05/2026، 23:10:14 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 23:10:08 | Withdraw delegator reward | 0.007445 ATOM | |||||
16/05/2026، 23:10:02 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
16/05/2026، 23:09:56 | IBC receive | 0.002415 ATOM | |||||
16/05/2026، 23:09:50 | MsgExecuteContract | 0.006573 ATOM | |||||
16/05/2026، 23:09:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 23:09:45 | Withdraw delegator reward | 0.074675 ATOM | |||||
16/05/2026، 23:09:45 | IBC acknowledgement | 0.002404 ATOM |
