Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 12:26:28 | 57 | ||
1134 | 21.05.2026, 12:26:28 | 47 | ||
1134 | 21.05.2026, 12:26:28 | 64 | ||
1134 | 21.05.2026, 12:26:27 | 45 | ||
1134 | 21.05.2026, 12:26:27 | 161 | ||
1134 | 21.05.2026, 12:26:27 | 51 | ||
1134 | 21.05.2026, 12:26:27 | 55 | ||
1134 | 21.05.2026, 12:26:26 | 29 | ||
1134 | 21.05.2026, 12:26:26 | 24 | ||
1134 | 21.05.2026, 12:26:26 | 24 | ||
1134 | 21.05.2026, 12:26:26 | 22 | ||
1134 | 21.05.2026, 12:26:26 | 15 | ||
1134 | 21.05.2026, 12:26:25 | 14 | ||
1134 | 21.05.2026, 12:26:25 | 33 | ||
1134 | 21.05.2026, 12:26:25 | 31 | ||
1134 | 21.05.2026, 12:26:25 | 17 | ||
1134 | 21.05.2026, 12:26:24 | 19 | ||
1134 | 21.05.2026, 12:26:24 | 20 | ||
1134 | 21.05.2026, 12:26:24 | 22 | ||
1134 | 21.05.2026, 12:26:24 | 30 |
