Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026, 00:48:27 | 27 | ||
1132 | 20.05.2026, 00:48:27 | 17 | ||
1132 | 20.05.2026, 00:48:27 | 11 | ||
1132 | 20.05.2026, 00:48:26 | 14 | ||
1132 | 20.05.2026, 00:48:26 | 21 | ||
1132 | 20.05.2026, 00:48:26 | 13 | ||
1132 | 20.05.2026, 00:48:26 | 15 | ||
1132 | 20.05.2026, 00:48:25 | 22 | ||
1132 | 20.05.2026, 00:48:25 | 11 | ||
1132 | 20.05.2026, 00:48:25 | 33 | ||
1132 | 20.05.2026, 00:48:25 | 18 | ||
1132 | 20.05.2026, 00:48:24 | 11 | ||
1132 | 20.05.2026, 00:48:24 | 26 | ||
1132 | 20.05.2026, 00:48:24 | 9 | ||
1132 | 20.05.2026, 00:48:24 | 13 | ||
1132 | 20.05.2026, 00:48:24 | 22 | ||
1132 | 20.05.2026, 00:48:23 | 34 | ||
1132 | 20.05.2026, 00:48:23 | 7 | ||
1132 | 20.05.2026, 00:48:23 | 6 | ||
1132 | 20.05.2026, 00:48:23 | 10 |
