Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 25.05.2026, 12:20:53 | 0,00104407 | < 0,00000001 | |||||
swap | 25.05.2026, 12:22:59 | 0,00104304 | < 0,00000001 | |||||
swap | 26.05.2026, 03:08:55 | 0,00104031 | 0,00000012 | |||||
execute | 26.05.2026, 03:51:37 | 0,00103831 | 0,0000002 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.05.2026, 02:35:11 | 0,001027 | 0,00000021 | |||||
deposit | 25.05.2026, 12:10:27 | 0,001025 | < 0,00000001 | |||||
execute | 26.05.2026, 03:51:37 | 0,00101981 | 0,0000002 | |||||
swap | 25.05.2026, 16:23:35 | 0,00101979 | < 0,00000001 | |||||
exactInputSingle | 26.05.2026, 01:56:55 | 0,00101967 | 0,00000003 | |||||
swap | 25.05.2026, 16:35:27 | 0,0010185 | < 0,00000001 | |||||
execute | 26.05.2026, 03:50:35 | 0,00101463 | 0,0000002 | |||||
swap | 26.05.2026, 01:25:11 | 0,00100851 | 0,00000047 | |||||
swapAndStartBridgeTokensViaGasZip | 25.05.2026, 09:56:11 | 0,001008 | < 0,00000001 | |||||
execute | 25.05.2026, 20:47:41 | 0,0010048 | 0,00000004 | |||||
deposit | 25.05.2026, 15:30:09 | 0,00100289 | 0,00000006 | |||||
deposit | 25.05.2026, 15:33:27 | 0,00100261 | 0,00000006 | |||||
deposit | 25.05.2026, 15:41:03 | 0,00100221 | 0,00000006 | |||||
0x08213997 | 25.05.2026, 20:42:49 | 0,001 | 0,00000005 | |||||
0x08213997 | 26.05.2026, 01:07:49 | 0,001 | 0,00000009 | |||||
ETH transfer | 25.05.2026, 19:37:29 | 0,001 | < 0,00000001 |
