Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | $0,69 | $796,73 | $16 825 846,78 | 82 | 19.01.2025, 22:38:31 | |
| 4862 | $0,12 | < $0,01 | $16 707 637,18 | 8 | 22.01.2026, 00:10:05 | |
| 4863 | $1,66 | $8 374 612,1 | $16 667 793,37 | 5 | 08.03.2026, 17:35:52 | |
| 4864 | < $0,01 | $0,52 | $16 569 332,92 | 20 | 06.09.2025, 22:30:42 | |
| 4865 | $0,33 | $4 077 984,28 | $16 564 985,77 | 5 196 | 19.03.2025, 10:53:23 | |
| 4866 | < $0,01 | $32 101 512,55 | $16 512 685,16 | 24 | 25.04.2026, 21:49:48 | |
| 4867 | $0,25 | $3,99 | $16 511 820,46 | 17 | 03.08.2025, 14:17:19 | |
| 4868 | < $0,01 | $35 353 065,79 | $16 362 154,92 | 17 | 01.05.2026, 21:21:00 | |
| 4869 | $0,01 | $3,99 | $16 272 843,14 | 15 | 10.11.2025, 14:01:58 | |
| 4870 | $0,01 | $33 326 331,15 | $16 248 258,75 | 109 | 01.05.2026, 11:36:07 | |
| 4871 | < $0,01 | $27 385 807,31 | $16 196 970,24 | 123 | 15.04.2026, 15:02:58 | |
| 4872 | $0,98 | $106,55 | $16 181 713,17 | 21 | 05.04.2026, 14:02:49 | |
| 4873 | $0,32 | $18 951 779,88 | $16 164 633,13 | 3 | 26.04.2026, 22:49:35 | |
| 4874 | < $0,01 | $27 379 329,55 | $16 147 604,12 | 123 | 15.04.2026, 14:40:20 | |
| 4875 | < $0,01 | $4 023 947,21 | $16 109 680,56 | 123 | 15.04.2026, 10:38:21 | |
| 4876 | $0,01 | $16 154,46 | $16 099 277,66 | 897 | 23.03.2026, 17:57:54 | |
| 4877 | < $0,01 | $0,12 | $16 094 128,47 | 8 | 23.04.2026, 08:47:12 | |
| 4878 | $99,06 | $1 014,5 | $16 070 165,21 | 7 414 | 19.01.2024, 07:21:53 | |
| 4879 | $0,01 | $32 888 279,39 | $16 041 339,61 | 152 | 30.04.2026, 21:51:22 | |
| 4880 | $0,4 | < $0,01 | $15 990 769,58 | 38 | 15.03.2026, 12:57:51 |
