Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 06:00:48 | 97 | 42 165 | 15 216 848 25,37% | 60 000 000 | 1,595132 | 0,008128 | ||
20.05.2026, 06:00:36 | 196 | 99 230 | 29 456 495 49,1% | 60 000 000 | 1,27036 | 0,006097 | ||
20.05.2026, 06:00:24 | 234 | 123 207 | 59 998 068 100% | 60 000 000 | 1,366377 | 0,025269 | ||
20.05.2026, 05:59:36 | 102 | 40 923 | 12 170 883 20,29% | 60 000 000 | 1,69645 | 0,00822 | ||
20.05.2026, 05:59:24 | 110 | 72 119 | 21 522 690 35,88% | 60 000 000 | 1,378297 | 0,006883 | ||
20.05.2026, 05:59:12 | 116 | 50 466 | 59 996 112 100% | 60 000 000 | 1,117307 | 0,010586 | ||
20.05.2026, 05:59:00 | 78 | 34 160 | 10 436 360 17,4% | 60 000 000 | 1,491917 | 0,004879 | ||
20.05.2026, 05:58:48 | 125 | 54 963 | 12 844 027 21,41% | 60 000 000 | 1,459243 | 0,004572 | ||
20.05.2026, 05:58:36 | 146 | 74 674 | 59 985 590 99,98% | 60 000 000 | 1,182193 | 0,012087 | ||
20.05.2026, 05:58:12 | 99 | 50 474 | 14 346 813 23,92% | 59 999 886 | 1,534598 | 0,006965 | ||
20.05.2026, 05:58:00 | 111 | 42 790 | 15 087 749 25,18% | 59 941 351 | 1,376606 | 0,003893 | ||
20.05.2026, 05:57:48 | 95 | 35 288 | 59 876 482 99,99% | 59 882 873 | 1,139933 | 0,00872 | ||
20.05.2026, 05:57:36 | 90 | 55 126 | 13 633 726 22,75% | 59 941 408 | 1,527254 | 0,006275 | ||
20.05.2026, 05:57:24 | 143 | 65 871 | 20 476 475 34,13% | 60 000 000 | 1,719171 | 0,012451 | ||
20.05.2026, 05:57:12 | 112 | 60 323 | 59 982 081 99,98% | 60 000 000 | 1,141955 | 0,009253 | ||
20.05.2026, 05:57:00 | 133 | 47 238 | 13 413 239 22,36% | 60 000 000 | 1,887289 | 0,011082 | ||
20.05.2026, 05:56:48 | 120 | 55 841 | 18 407 991 30,68% | 60 000 000 | 1,616938 | 0,009242 | ||
20.05.2026, 05:56:36 | 130 | 90 179 | 59 978 401 99,97% | 60 000 000 | 1,220888 | 0,013783 | ||
20.05.2026, 05:56:12 | 127 | 74 295 | 16 681 897 27,81% | 60 000 000 | 1,511871 | 0,007716 | ||
20.05.2026, 05:56:00 | 135 | 58 568 | 18 267 433 30,45% | 60 000 000 | 1,454115 | 0,006409 |
