Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 17:45:52 | 1 | 38 492 0,2% | 20 000 000 | 0,00006461 | ||
08.05.2026, 17:45:52 | 1 | 31 153 0,16% | 20 000 000 | 0,00005662 | ||
08.05.2026, 17:45:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00006461 | ||
08.05.2026, 17:45:51 | 1 | 31 177 0,16% | 20 000 000 | 0,00005741 | ||
08.05.2026, 17:45:50 | 1 | 134 446 0,68% | 20 000 000 | 0,00010259 | ||
08.05.2026, 17:45:47 | 1 | 271 712 1,36% | 20 000 000 | 0,00013712 | ||
08.05.2026, 17:45:43 | 1 | 187 321 0,94% | 20 000 000 | 0,00009324 | ||
08.05.2026, 17:45:43 | 1 | 213 403 1,07% | 20 000 000 | 0,00009771 | ||
08.05.2026, 17:45:41 | 1 | 350 398 1,76% | 20 000 000 | 0,0001301 | ||
08.05.2026, 17:45:40 | 1 | 38 492 0,2% | 20 000 000 | 0,00006461 | ||
08.05.2026, 17:45:35 | 1 | 147 513 0,74% | 20 000 000 | 0,0000908 | ||
08.05.2026, 17:45:35 | 1 | 127 760 0,64% | 20 000 000 | 0,00010259 | ||
08.05.2026, 17:45:32 | 1 | 271 728 1,36% | 20 000 000 | 0,00013712 | ||
08.05.2026, 17:45:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00026088 | ||
08.05.2026, 17:45:31 | 1 | 89 222 0,45% | 20 000 000 | 0,00019625 | ||
08.05.2026, 17:45:26 | 1 | 38 492 0,2% | 20 000 000 | 0,00006461 | ||
08.05.2026, 17:45:25 | 1 | 134 476 0,68% | 20 000 000 | 0,00010259 | ||
08.05.2026, 17:45:21 | 1 | 265 022 1,33% | 20 000 000 | 0,00013711 | ||
08.05.2026, 17:45:14 | 1 | 35 692 0,18% | 20 000 000 | 0,00006461 | ||
08.05.2026, 17:45:12 | 1 | 264 034 1,33% | 20 000 000 | 0,00013711 |
