Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 16:47:48 | 1 | 161 486 0,81% | 20 000 000 | 0,00000342 | ||
08.05.2026, 16:47:47 | 1 | 124 257 0,63% | 20 000 000 | 0,00000271 | ||
08.05.2026, 16:47:44 | 1 | 249 613 1,25% | 20 000 000 | 0,00000372 | ||
08.05.2026, 16:47:40 | 1 | 246 127 1,24% | 20 000 000 | 0,0000061 | ||
08.05.2026, 16:47:40 | 2 | 42 000 0,21% | 20 000 000 | 0,00000665 | ||
08.05.2026, 16:47:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:38 | 1 | 124 199 0,63% | 20 000 000 | 0,0000027 | ||
08.05.2026, 16:47:38 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:37 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:37 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:36 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:36 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:35 | 1 | 149 937 0,75% | 20 000 000 | 0,00000251 | ||
08.05.2026, 16:47:35 | 2 | 42 000 0,21% | 20 000 000 | 0,00000665 | ||
08.05.2026, 16:47:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:34 | 1 | 246 127 1,24% | 20 000 000 | 0,00000608 | ||
08.05.2026, 16:47:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00000332 | ||
08.05.2026, 16:47:32 | 2 | 138 531 0,7% | 20 000 000 | 0,00000603 |
