Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 08.05.2026, 19:12:54 | 0POL | 0,08933033 | |||||
resolve | 08.05.2026, 19:12:54 | 0POL | 0,12113481 | |||||
resolve | 08.05.2026, 19:12:54 | 0POL | 0,12113481 | |||||
claimInterest | 08.05.2026, 19:12:54 | 0POL | 0,06929479 | |||||
POL transfer | 08.05.2026, 19:12:54 | 0,04393102 | 0,01249713 | |||||
handleOps | 08.05.2026, 19:12:54 | 0POL | 0,04913386 | |||||
0x3829cab1 | 08.05.2026, 19:12:54 | 0POL | 0,06595695 | |||||
0x3829cab1 | 08.05.2026, 19:12:54 | 0POL | 0,14981655 | |||||
callWithSyncFeeConcurrentERC2771 | 08.05.2026, 19:12:54 | 0POL | 0,23560764 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,00730369 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.05.2026, 19:12:52 | 0POL | 0,06908143 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 | |||||
transfer | 08.05.2026, 19:12:52 | 0POL | 0,0060127 |
