Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 19:37:10 | 182 | 45 030 310 32,17% | 140 000 000 | 443,75 | 8,664138 | 11,3184288 | ||
09.05.2026, 19:37:08 | 166 | 41 020 574 29,31% | 140 000 000 | 432,04 | 7,563408 | 10,15924157 | ||
09.05.2026, 19:37:06 | 144 | 30 886 553 22,07% | 140 000 000 | 432,89 | 5,638376 | 7,73216657 | ||
09.05.2026, 19:37:05 | 163 | 37 805 435 27,01% | 140 000 000 | 436,01 | 6,92793 | 9,55595736 | ||
09.05.2026, 19:37:03 | 169 | 37 173 990 26,56% | 140 000 000 | 433,92 | 6,846089 | 9,28461596 | ||
09.05.2026, 19:37:01 | 157 | 33 236 304 23,75% | 140 000 000 | 460,58 | 6,92054 | 8,3877458 | ||
09.05.2026, 19:36:59 | 184 | 39 434 734 28,17% | 140 000 000 | 458,44 | 8,261156 | 9,81736674 | ||
09.05.2026, 19:36:58 | 152 | 26 215 771 18,73% | 140 000 000 | 418,5 | 4,470213 | 6,50124591 | ||
09.05.2026, 19:36:56 | 173 | 45 101 633 32,22% | 140 000 000 | 397,63 | 6,65427 | 11,27988368 | ||
09.05.2026, 19:36:54 | 171 | 42 424 978 30,31% | 140 000 000 | 436,56 | 7,816147 | 10,7053121 | ||
09.05.2026, 19:36:52 | 181 | 39 974 424 28,56% | 140 000 000 | 439,23 | 7,611571 | 9,94652742 | ||
09.05.2026, 19:36:51 | 183 | 44 749 660 31,97% | 140 000 000 | 455,99 | 9,175737 | 11,23005763 | ||
09.05.2026, 19:36:49 | 174 | 35 723 299 25,52% | 140 000 000 | 463,46 | 7,688762 | 8,86772159 | ||
09.05.2026, 19:36:47 | 172 | 39 842 884 28,46% | 140 000 000 | 445,64 | 7,772783 | 9,98290733 | ||
09.05.2026, 19:36:45 | 160 | 32 560 311 23,26% | 140 000 000 | 455,41 | 6,739702 | 8,08863505 | ||
09.05.2026, 19:36:44 | 193 | 46 565 027 33,27% | 140 000 000 | 447,36 | 9,168334 | 11,66333557 | ||
09.05.2026, 19:36:42 | 162 | 30 505 746 21,79% | 140 000 000 | 443,06 | 5,9287 | 7,58723834 | ||
09.05.2026, 19:36:40 | 162 | 34 243 705 24,46% | 140 000 000 | 453,79 | 6,935378 | 8,60439059 | ||
09.05.2026, 19:36:38 | 152 | 31 708 794 22,65% | 140 000 000 | 463,62 | 6,796612 | 7,90446376 | ||
09.05.2026, 19:36:37 | 152 | 40 339 280 28,82% | 140 000 000 | 451,59 | 8,0678 | 10,14920255 |
