Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 01:52:24 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:52:18 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:52:12 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:52:07 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:52:01 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:55 | 1 | 1 636 052 000 | 0KAVA | ||
18.05.2026, 01:51:50 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:44 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:38 | 2 | 223 216 000,005 | 0KAVA | ||
18.05.2026, 01:51:33 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:27 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:21 | 8 | 901 580 400,040114 | 0KAVA | ||
18.05.2026, 01:51:15 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:10 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:51:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:50:58 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:50:52 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:50:47 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:50:41 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 01:50:35 | 1 | 0,021351 | 0KAVA |












