Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026, 05:58:46 | 1 | 0,00000002 | 0,10953613 | 9,6 | ||
20.05.2026, 05:58:45 | 1 | 0,00000002 | 0,10954493 | 9,6 | ||
20.05.2026, 05:58:44 | 3 | 0,00000002 | 0,08628717 | 9,6 | ||
20.05.2026, 05:58:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:41 | 1 | 0,00000002 | 0,0016751 | 9,6 | ||
20.05.2026, 05:58:40 | 2 | 0,00000002 | 0,04583593 | 9,6 | ||
20.05.2026, 05:58:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:38 | 2 | 0,00000002 | 0,01378124 | 9,6 | ||
20.05.2026, 05:58:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:31 | 1 | 0,00000002 | 0,04207739 | 9,6 | ||
20.05.2026, 05:58:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026, 05:58:29 | 1 | 0,00000002 | 0,06423298 | 9,6 | ||
20.05.2026, 05:58:28 | 1 | 0,00000002 | 0,0103251 | 9,6 | ||
20.05.2026, 05:58:27 | 1 | 0,00000002 | 0,00150127 | 9,6 |
