Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026, 02:35:16 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:16 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:16 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
07.05.2026, 02:35:15 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:15 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:15 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
07.05.2026, 02:35:15 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:14 | 3 | 1 440 | 140 010 0,01% | 1 800 | ||
07.05.2026, 02:35:14 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:14 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
07.05.2026, 02:35:14 | 2 | 1 174 | 67 933 0,01% | 1 800 | ||
07.05.2026, 02:35:13 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:13 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:13 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:13 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:13 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:12 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:12 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
07.05.2026, 02:35:12 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:35:11 | 2 | 1 071 | 69 969 0,01% | 1 800 |
