Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026, 02:58:40 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:40 | 3 | 1 440 | 139 998 0,01% | 1 800 | ||
07.05.2026, 02:58:40 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
07.05.2026, 02:58:39 | 4 | 1 809 | 210 039 0,01% | 1 800 | ||
07.05.2026, 02:58:39 | 3 | 1 440 | 140 022 0,01% | 1 800 | ||
07.05.2026, 02:58:39 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:39 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
07.05.2026, 02:58:38 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
07.05.2026, 02:58:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:38 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:38 | 4 | 1 809 | 210 051 0,01% | 1 800 | ||
07.05.2026, 02:58:37 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:37 | 3 | 1 440 | 140 034 0,01% | 1 800 | ||
07.05.2026, 02:58:37 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:37 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:36 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:36 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
07.05.2026, 02:58:36 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
07.05.2026, 02:58:36 | 2 | 1 071 | 69 993 0,01% | 1 800 | ||
07.05.2026, 02:58:35 | 6 | 2 547 | 350 061 0,01% | 1 800 |
