Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 08:14:10 | 19 | 92 253 | 10 452 588 61,49% | 17 000 000 | 0,267042 | 0,002791 | ||
21.05.2026, 08:14:05 | 19 | 51 024 | 10 718 208 63,05% | 17 000 000 | 0,061141 | 0,000655 | ||
21.05.2026, 08:14:00 | 16 | 25 477 | 10 923 172 64,26% | 17 000 000 | 0,105578 | 0,001153 | ||
21.05.2026, 08:13:55 | 18 | 52 169 | 8 098 653 47,64% | 17 000 000 | 0,108139 | 0,000875 | ||
21.05.2026, 08:13:50 | 20 | 60 325 | 12 939 404 76,12% | 17 000 000 | 0,123612 | 0,001599 | ||
21.05.2026, 08:13:45 | 16 | 49 292 | 7 453 933 43,85% | 17 000 000 | 0,083205 | 0,00062 | ||
21.05.2026, 08:13:40 | 22 | 91 545 | 9 818 225 57,76% | 17 000 000 | 0,069722 | 0,000684 | ||
21.05.2026, 08:13:35 | 15 | 19 864 | 11 070 660 65,13% | 17 000 000 | 0,013881 | 0,000153 | ||
21.05.2026, 08:13:30 | 27 | 112 114 | 9 224 256 54,27% | 17 000 000 | 0,02426 | 0,000223 | ||
21.05.2026, 08:13:25 | 18 | 46 038 | 11 502 761 67,67% | 17 000 000 | 0,076964 | 0,000885 | ||
21.05.2026, 08:13:20 | 4 | 3 369 | 459 040 2,71% | 17 000 000 | 0,591541 | 0,000271 | ||
21.05.2026, 08:13:15 | 18 | 68 708 | 6 697 491 39,4% | 16 999 951 | 0,060353 | 0,000404 | ||
21.05.2026, 08:13:10 | 13 | 37 331 | 11 184 985 65,86% | 16 983 367 | 0,033206 | 0,000371 | ||
21.05.2026, 08:13:05 | 21 | 90 138 | 8 170 223 48,16% | 16 966 799 | 0,056172 | 0,000458 | ||
21.05.2026, 08:13:00 | 19 | 61 758 | 14 724 538 86,87% | 16 950 248 | 0,060394 | 0,000889 | ||
21.05.2026, 08:12:55 | 18 | 95 071 | 8 260 077 48,69% | 16 966 816 | 0,056957 | 0,00047 | ||
21.05.2026, 08:12:50 | 20 | 96 426 | 7 886 156 46,44% | 16 983 400 | 0,211573 | 0,001668 | ||
21.05.2026, 08:12:45 | 30 | 30 049 | 12 757 320 75,05% | 17 000 000 | 0,047592 | 0,000607 | ||
21.05.2026, 08:12:40 | 24 | 20 245 | 4 259 636 25,06% | 17 000 000 | 0,299 | 0,001273 | ||
21.05.2026, 08:12:35 | 29 | 75 448 | 7 897 702 46,46% | 17 000 000 | 0,059486 | 0,000469 |
