Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 17:40:30 | 6 | 6 613 | 1 008 672 5,94% | 17 000 000 | 0,252422 | 0,000254 | ||
25.05.2026, 17:40:25 | 16 | 15 535 | 1 690 051 9,95% | 17 000 000 | 0,656512 | 0,001109 | ||
25.05.2026, 17:40:20 | 13 | 10 400 | 1 203 554 7,08% | 17 000 000 | 0,58222 | 0,0007 | ||
25.05.2026, 17:40:15 | 14 | 13 689 | 1 706 473 10,04% | 17 000 000 | 0,87848 | 0,001499 | ||
25.05.2026, 17:40:10 | 8 | 4 717 | 417 612 2,46% | 17 000 000 | 0,728099 | 0,000304 | ||
25.05.2026, 17:40:05 | 3 | 2 623 | 537 769 3,17% | 17 000 000 | < 0,000001 | < 0,000001 | ||
25.05.2026, 17:40:00 | 15 | 13 910 | 1 609 122 9,47% | 17 000 000 | 0,394666 | 0,000635 | ||
25.05.2026, 17:39:55 | 7 | 4 114 | 550 502 3,24% | 17 000 000 | 0,746206 | 0,00041 | ||
25.05.2026, 17:39:50 | 15 | 9 463 | 1 144 479 6,74% | 17 000 000 | 0,305939 | 0,00035 | ||
25.05.2026, 17:39:45 | 11 | 7 700 | 1 945 882 11,45% | 17 000 000 | 0,539178 | 0,001049 | ||
25.05.2026, 17:39:40 | 7 | 5 451 | 1 422 285 8,37% | 17 000 000 | 1,08513 | 0,001543 | ||
25.05.2026, 17:39:35 | 7 | 11 121 | 1 607 373 9,46% | 17 000 000 | 0,446915 | 0,000718 | ||
25.05.2026, 17:39:30 | 11 | 7 823 | 1 125 599 6,63% | 17 000 000 | 0,401728 | 0,000452 | ||
25.05.2026, 17:39:25 | 7 | 6 590 | 1 736 911 10,22% | 17 000 000 | 0,851897 | 0,001479 | ||
25.05.2026, 17:39:20 | 10 | 7 164 | 976 370 5,75% | 17 000 000 | 0,497525 | 0,000485 | ||
25.05.2026, 17:39:15 | 20 | 18 058 | 2 247 592 13,23% | 17 000 000 | 0,429954 | 0,000966 | ||
25.05.2026, 17:39:10 | 15 | 10 569 | 1 867 649 10,99% | 17 000 000 | 0,306047 | 0,000571 | ||
25.05.2026, 17:39:00 | 13 | 8 320 | 1 160 816 6,83% | 17 000 000 | 0,217169 | 0,000252 | ||
25.05.2026, 17:38:55 | 8 | 5 312 | 486 809 2,87% | 17 000 000 | 0,098058 | 0,000047 | ||
25.05.2026, 17:38:50 | 11 | 16 623 | 3 959 194 23,29% | 16 999 984 | 1,259267 | 0,004985 |
