Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 18:23:49 | 6 | 2 654 | 1 595 252 0,01% | 281 474 976 710 655 | 1,62 | 0,001811 | ||
09.05.2026, 18:23:48 | 2 | 1 240 | 145 854 0,01% | 281 474 976 710 655 | 1,99 | 0,000203 | ||
09.05.2026, 18:23:48 | 7 | 3 091 | 2 005 003 0,01% | 281 474 976 710 655 | 1,33 | 0,001874 | ||
09.05.2026, 18:23:47 | 1 | 785 | 217 467 0,01% | 281 474 976 710 655 | 1,08 | 0,000164 | ||
09.05.2026, 18:23:46 | 6 | 2 777 | 1 342 897 0,01% | 281 474 976 710 655 | 2,28 | 0,002151 | ||
09.05.2026, 18:23:46 | 1 | 855 | 62 822 0,01% | 281 474 976 710 655 | 3,07 | 0,000135 | ||
09.05.2026, 18:23:46 | 2 | 1 325 | 347 757 0,01% | 281 474 976 710 655 | 2,41 | 0,000587 | ||
09.05.2026, 18:23:45 | 6 | 2 719 | 1 039 323 0,01% | 281 474 976 710 655 | 1,54 | 0,001127 | ||
09.05.2026, 18:23:45 | 1 | 941 | 234 980 0,01% | 281 474 976 710 655 | 3,43 | 0,000564 | ||
09.05.2026, 18:23:45 | 1 | 941 | 240 998 0,01% | 281 474 976 710 655 | 1,1 | 0,000186 | ||
09.05.2026, 18:23:44 | 5 | 2 477 | 1 236 986 0,01% | 281 474 976 710 655 | 1,46 | 0,001272 | ||
09.05.2026, 18:23:44 | 1 | 884 | 317 231 0,01% | 281 474 976 710 655 | 1,13 | 0,000252 | ||
09.05.2026, 18:23:44 | 2 | 1 313 | 386 285 0,01% | 281 474 976 710 655 | 1,18 | 0,00032 | ||
09.05.2026, 18:23:44 | 4 | 2 081 | 656 798 0,01% | 281 474 976 710 655 | 2,3 | 0,001059 | ||
09.05.2026, 18:23:44 | 3 | 1 697 | 630 407 0,01% | 281 474 976 710 655 | 1,82 | 0,000805 | ||
09.05.2026, 18:23:43 | 3 | 1 600 | 418 294 0,01% | 281 474 976 710 655 | 1,35 | 0,000397 | ||
09.05.2026, 18:23:43 | 2 | 1 325 | 526 140 0,01% | 281 474 976 710 655 | 1,34 | 0,000495 | ||
09.05.2026, 18:23:42 | 5 | 2 221 | 977 412 0,01% | 281 474 976 710 655 | 2,01 | 0,001379 | ||
09.05.2026, 18:23:42 | 1 | 916 | 251 456 0,01% | 281 474 976 710 655 | 1,48 | 0,000261 | ||
09.05.2026, 18:23:42 | 1 | 941 | 271 267 0,01% | 281 474 976 710 655 | 1,5 | 0,000286 |
