Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 01:03:18 | 1 | 941 | 235 755 0,01% | 281 474 976 710 655 | 2,02 | 0,000333 | ||
09.05.2026, 01:03:18 | 5 | 2 465 | 1 231 382 0,01% | 281 474 976 710 655 | 1,36 | 0,001176 | ||
09.05.2026, 01:03:17 | 5 | 2 439 | 948 630 0,01% | 281 474 976 710 655 | 1,22 | 0,000815 | ||
09.05.2026, 01:03:17 | 1 | 941 | 233 655 0,01% | 281 474 976 710 655 | 2,06 | 0,000337 | ||
09.05.2026, 01:03:17 | 1 | 941 | 273 335 0,01% | 281 474 976 710 655 | 1,61 | 0,000308 | ||
09.05.2026, 01:03:16 | 5 | 2 477 | 967 451 0,01% | 281 474 976 710 655 | 1,26 | 0,000858 | ||
09.05.2026, 01:03:16 | 5 | 2 465 | 1 311 656 0,01% | 281 474 976 710 655 | 1,32 | 0,001217 | ||
09.05.2026, 01:03:15 | 1 | 941 | 235 588 0,01% | 281 474 976 710 655 | 1,82 | 0,000301 | ||
09.05.2026, 01:03:14 | 6 | 2 861 | 1 315 663 0,01% | 281 474 976 710 655 | 1,51 | 0,001399 | ||
09.05.2026, 01:03:14 | 4 | 2 093 | 854 110 0,01% | 281 474 976 710 655 | 1,45 | 0,000872 | ||
09.05.2026, 01:03:13 | 3 | 1 709 | 543 535 0,01% | 281 474 976 710 655 | 1,69 | 0,000644 | ||
09.05.2026, 01:03:13 | 3 | 1 697 | 808 650 0,01% | 281 474 976 710 655 | 1,3 | 0,000739 | ||
09.05.2026, 01:03:12 | 2 | 1 325 | 476 543 0,01% | 281 474 976 710 655 | 1,94 | 0,000647 | ||
09.05.2026, 01:03:11 | 4 | 2 081 | 1 001 286 0,01% | 281 474 976 710 655 | 1,62 | 0,001141 | ||
09.05.2026, 01:03:11 | 3 | 1 684 | 586 889 0,01% | 281 474 976 710 655 | 1,32 | 0,000545 | ||
09.05.2026, 01:03:10 | 2 | 1 325 | 501 727 0,01% | 281 474 976 710 655 | 1,98 | 0,000697 | ||
09.05.2026, 01:03:10 | 2 | 1 325 | 596 943 0,01% | 281 474 976 710 655 | 1,31 | 0,00055 | ||
09.05.2026, 01:03:09 | 2 | 1 325 | 452 592 0,01% | 281 474 976 710 655 | 2,01 | 0,000638 | ||
09.05.2026, 01:03:09 | 2 | 1 325 | 140 072 0,01% | 281 474 976 710 655 | 1,71 | 0,000168 | ||
09.05.2026, 01:03:09 | 3 | 1 697 | 803 604 0,01% | 281 474 976 710 655 | 1,61 | 0,000909 |
