Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimReward | 08.05.2026, 00:39:44 | 0BNB | 0,00000814 | |||||
BNB transfer | 08.05.2026, 00:39:44 | 0BNB | 0,00000366 | |||||
transfer | 08.05.2026, 00:39:44 | 0BNB | 0,00000263 | |||||
transfer | 08.05.2026, 00:39:44 | 0BNB | 0BNB | |||||
transfer | 08.05.2026, 00:39:44 | 0BNB | 0,0000194 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 08.05.2026, 00:39:44 | 0,38 | 0,00000526 | |||||
0xa3f8ea7c | 08.05.2026, 00:39:44 | 0BNB | 0,00000502 | |||||
BNB transfer | 08.05.2026, 00:39:44 | 0,00000301 | 0,00000105 | |||||
0xdef93a7f | 08.05.2026, 00:39:44 | 0BNB | 0,00000932 | |||||
0x3a5b3b61 | 08.05.2026, 00:39:44 | 0BNB | 0,00000744 | |||||
0x4d0f60f9 | 08.05.2026, 00:39:44 | 0BNB | 0,00002284 | |||||
dagSwapByOrderId | 08.05.2026, 00:39:44 | 0BNB | 0,00001042 | |||||
transfer | 08.05.2026, 00:39:44 | 0BNB | 0,00000297 | |||||
approve | 08.05.2026, 00:39:44 | 0BNB | 0,00000256 | |||||
BNB transfer | 08.05.2026, 00:39:44 | 0,000007 | 0,0000021 | |||||
0x4d819a2a | 08.05.2026, 00:39:44 | 0,1 | 0,00003436 | |||||
BNB transfer | 08.05.2026, 00:39:44 | 0,00000632 | 0,0000021 | |||||
0xfb3a6007 | 08.05.2026, 00:39:44 | 0BNB | 0,00001865 | |||||
transfer | 08.05.2026, 00:39:44 | 0BNB | 0,00000345 | |||||
0xa28c0efa | 08.05.2026, 00:39:44 | 0BNB | 0,00002065 |
