Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60 166 | 21.05.2026, 02:31:04 | 270 000 | -- | 0BNB | ||||
4 705 | 21.05.2026, 02:31:04 | 86 000 | -- | 0BNB | ||||
58 | 21.05.2026, 02:31:04 | 100 000 | 1 | 0BNB | ||||
95 | 21.05.2026, 02:31:04 | 100 000 | 1 | 0BNB | ||||
2 003 096 | 21.05.2026, 02:31:04 | 30 000 | -- | 0BNB | ||||
26 652 822 | 21.05.2026, 02:31:04 | 207 128 | -- | 0BNB | ||||
28 030 931 | 21.05.2026, 02:31:03 | 207 128 | -- | 0BNB | ||||
35 902 764 | 21.05.2026, 02:31:03 | 207 128 | -- | 0BNB | ||||
36 680 910 | 21.05.2026, 02:31:03 | 207 128 | -- | 0BNB | ||||
6 284 | 21.05.2026, 02:31:03 | 21 000 | -- | 0,00000345 | ||||
2 358 | 21.05.2026, 02:31:03 | 90 000 | 2 | 0BNB | ||||
822 185 | 21.05.2026, 02:31:03 | 300 000 | -- | 0,5 | ||||
204 907 | 21.05.2026, 02:31:03 | 300 000 | -- | 0BNB | ||||
49 194 987 | 21.05.2026, 02:31:03 | 207 128 | -- | 0BNB | ||||
28 | 21.05.2026, 02:31:03 | 90 000 | 2 | 0BNB | ||||
28 030 930 | 21.05.2026, 02:31:03 | 207 128 | -- | 0,00199 | ||||
229 259 | 21.05.2026, 02:31:03 | 90 000 | -- | 0BNB | ||||
12 109 990 | 21.05.2026, 02:31:03 | 53 000 | -- | 0BNB | ||||
640 976 | 21.05.2026, 02:31:03 | 80 000 | -- | 0BNB | ||||
72 | 21.05.2026, 02:31:03 | 90 000 | 2 | 0BNB |
