Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 04:53:30 | 40 | 4 814 940 8,76% | 0,072356 | 0,00034839 | 0,00003483 | ||
17.05.2026, 04:53:30 | 47 | 11 163 166 20,3% | 0,091541 | 0,00102188 | 0,00010218 | ||
17.05.2026, 04:53:29 | 42 | 5 341 288 9,72% | 0,056765 | 0,0003032 | 0,00003032 | ||
17.05.2026, 04:53:29 | 59 | 13 908 092 25,29% | 0,081132 | 0,00112839 | 0,00011283 | ||
17.05.2026, 04:53:28 | 50 | 5 317 311 9,67% | 0,064835 | 0,00034475 | 0,00003447 | ||
17.05.2026, 04:53:28 | 59 | 15 010 392 27,3% | 0,096415 | 0,00144724 | 0,00014472 | ||
17.05.2026, 04:53:28 | 47 | 5 106 614 9,29% | 0,064131 | 0,00032749 | 0,00003274 | ||
17.05.2026, 04:53:27 | 58 | 13 121 075 23,86% | 0,105118 | 0,00137926 | 0,00013792 | ||
17.05.2026, 04:53:27 | 46 | 20 119 815 36,59% | 0,064557 | 0,00129888 | 0,00012988 | ||
17.05.2026, 04:53:26 | 46 | 23 344 908 42,45% | 0,08871 | 0,00207094 | 0,00020709 | ||
17.05.2026, 04:53:26 | 31 | 9 001 157 16,37% | 0,102256 | 0,00092042 | 0,00009204 | ||
17.05.2026, 04:53:25 | 51 | 12 727 612 23,15% | 0,096611 | 0,00122963 | 0,00012296 | ||
17.05.2026, 04:53:25 | 49 | 12 360 988 22,48% | 0,093272 | 0,00115294 | 0,00011529 | ||
17.05.2026, 04:53:24 | 36 | 10 502 165 19,1% | 0,093617 | 0,00098318 | 0,00009831 | ||
17.05.2026, 04:53:24 | 50 | 19 014 923 34,58% | 0,072032 | 0,00136969 | 0,00013696 | ||
17.05.2026, 04:53:23 | 38 | 11 025 008 20,05% | 0,096337 | 0,00106211 | 0,00010621 | ||
17.05.2026, 04:53:23 | 61 | 12 989 884 23,62% | 0,08467 | 0,00109986 | 0,00010998 | ||
17.05.2026, 04:53:23 | 67 | 13 618 333 24,77% | 0,087751 | 0,00119503 | 0,0001195 | ||
17.05.2026, 04:53:22 | 52 | 13 580 946 24,7% | 0,913608 | 0,01240766 | 0,00124076 | ||
17.05.2026, 04:53:22 | 48 | 12 139 713 22,08% | 0,094648 | 0,001149 | 0,0001149 |
