Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 04:15:41 | 9 | 1 700 971 4,26% | 0,129594 | 0,00022043 | 0,00001994 | ||
19.05.2026, 04:15:40 | 47 | 10 658 755 26,65% | 0,353229 | 0,00376498 | 0,00012261 | ||
19.05.2026, 04:15:39 | 15 | 2 094 752 5,24% | 0,085342 | 0,00017877 | 0,00002422 | ||
19.05.2026, 04:15:38 | 20 | 1 212 665 3,04% | 0,011868 | 0,00001439 | 0,00001413 | ||
19.05.2026, 04:15:37 | 43 | 3 685 894 9,22% | 0,034029 | 0,00012542 | 0,000043 | ||
19.05.2026, 04:15:36 | 6 | 428 730 1,08% | 0,02094 | 0,00000897 | 0,00000505 | ||
19.05.2026, 04:15:35 | 20 | 2 399 916 6% | 0,088628 | 0,0002127 | 0,00002841 | ||
19.05.2026, 04:15:34 | 24 | 1 576 263 3,95% | 0,170397 | 0,00026859 | 0,00001879 | ||
19.05.2026, 04:15:33 | 43 | 3 910 245 9,78% | 0,091484 | 0,00035772 | 0,00004662 | ||
19.05.2026, 04:15:32 | 7 | 629 523 1,58% | 0,017868 | 0,00001124 | 0,00000757 | ||
19.05.2026, 04:15:31 | 19 | 1 253 305 3,14% | 0,073846 | 0,00009255 | 0,0000152 | ||
19.05.2026, 04:15:31 | 107 | 8 892 944 22,24% | 0,030527 | 0,00027148 | 0,00010639 | ||
19.05.2026, 04:15:26 | 25 | 2 650 002 6,63% | 0,016015 | 0,00004244 | 0,00003302 | ||
19.05.2026, 04:15:25 | 30 | 2 715 151 6,79% | 0,015185 | 0,00004123 | 0,00003395 | ||
19.05.2026, 04:15:24 | 23 | 2 890 584 7,23% | 0,013958 | 0,00004034 | 0,00003626 | ||
19.05.2026, 04:15:23 | 28 | 2 997 677 7,5% | 0,282606 | 0,00084716 | 0,00003771 | ||
19.05.2026, 04:15:22 | 23 | 2 161 559 5,41% | 0,330321 | 0,000714 | 0,00002733 | ||
19.05.2026, 04:15:21 | 30 | 3 971 892 9,93% | 0,012903 | 0,00005125 | 0,00005023 | ||
19.05.2026, 04:15:20 | 21 | 1 915 617 4,79% | 0,118802 | 0,00022757 | 0,00002436 | ||
19.05.2026, 04:15:19 | 52 | 4 963 267 12,41% | 4,22473 | 0,02096846 | 0,00006296 |
