Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 15:12:57 | 17 | 1 385 700 3,47% | 0,003476 | 0,00000481 | 0,0000043 | ||
19.05.2026, 15:12:56 | 21 | 2 033 793 5,09% | 0,003711 | 0,00000754 | 0,00000635 | ||
19.05.2026, 15:12:55 | 18 | 1 398 337 3,5% | 0,19726 | 0,00027583 | 0,0000044 | ||
19.05.2026, 15:12:54 | 35 | 6 443 209 16,11% | 0,00383 | 0,00002468 | 0,00002013 | ||
19.05.2026, 15:12:53 | 8 | 509 900 1,28% | 0,003658 | 0,00000186 | 0,0000016 | ||
19.05.2026, 15:12:52 | 32 | 2 504 907 6,27% | 0,037237 | 0,00009327 | 0,00000793 | ||
19.05.2026, 15:12:51 | 22 | 1 641 511 4,11% | 1,120697 | 0,00183963 | 0,00000523 | ||
19.05.2026, 15:12:50 | 21 | 2 055 790 5,14% | 0,003806 | 0,00000782 | 0,00000659 | ||
19.05.2026, 15:12:49 | 35 | 7 245 154 18,12% | 0,025213 | 0,00018267 | 0,00002302 | ||
19.05.2026, 15:12:48 | 6 | 518 087 1,3% | 0,003704 | 0,00000191 | 0,00000166 | ||
19.05.2026, 15:12:47 | 36 | 2 654 921 6,64% | 0,141491 | 0,00037564 | 0,00000855 | ||
19.05.2026, 15:12:46 | 7 | 586 111 1,47% | 0,272295 | 0,00015959 | 0,0000019 | ||
19.05.2026, 15:12:45 | 23 | 5 794 545 14,49% | 0,014927 | 0,00008649 | 0,00001875 | ||
19.05.2026, 15:12:44 | 39 | 3 468 584 8,68% | 0,009653 | 0,00003348 | 0,00001124 | ||
19.05.2026, 15:12:43 | 9 | 675 052 1,69% | 0,003652 | 0,00000246 | 0,0000022 | ||
19.05.2026, 15:12:42 | 21 | 5 173 326 12,94% | 0,071952 | 0,00037223 | 0,00001687 | ||
19.05.2026, 15:12:41 | 24 | 1 575 419 3,94% | 0,883457 | 0,00139181 | 0,00000517 | ||
19.05.2026, 15:12:40 | 22 | 2 002 117 5,01% | 0,004055 | 0,00000812 | 0,00000661 | ||
19.05.2026, 15:12:39 | 22 | 6 066 301 15,17% | 0,004063 | 0,00002465 | 0,00001991 | ||
19.05.2026, 15:12:38 | 29 | 2 630 962 6,58% | 0,003868 | 0,00001017 | 0,00000867 |
