Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 10:11:08 | 38 | 3 172 360 7,94% | 38,41 | 0,00012187 | 0,00011145 | ||
09.05.2026, 10:11:07 | 40 | 2 660 615 6,66% | 87,54 | 0,00023291 | 0,00009382 | ||
09.05.2026, 10:11:06 | 36 | 5 489 522 13,73% | 41,36 | 0,00022709 | 0,00019274 | ||
09.05.2026, 10:11:05 | 33 | 1 914 452 4,79% | 40,8 | 0,00007811 | 0,00006761 | ||
09.05.2026, 10:11:04 | 33 | 9 797 070 24,5% | 53,27 | 0,00052189 | 0,00034028 | ||
09.05.2026, 10:11:03 | 38 | 2 439 779 6,1% | 51,63 | 0,00012598 | 0,00008511 | ||
09.05.2026, 10:11:02 | 30 | 13 471 623 33,68% | 221,33 | 0,00298168 | 0,00045732 | ||
09.05.2026, 10:11:01 | 37 | 2 461 350 6,16% | 881,33 | 0,00216928 | 0,00008391 | ||
09.05.2026, 10:11:00 | 46 | 3 394 893 8,49% | 236,41 | 0,00080259 | 0,00011594 | ||
09.05.2026, 10:10:59 | 38 | 2 082 935 5,21% | 123,47 | 0,00025718 | 0,00007152 | ||
09.05.2026, 10:10:58 | 69 | 10 715 296 26,79% | 37,23 | 0,00039894 | 0,00036088 | ||
09.05.2026, 10:10:57 | 13 | 828 003 2,08% | 45,91 | 0,00003801 | 0,00002813 | ||
09.05.2026, 10:10:56 | 36 | 3 109 918 7,78% | 150,67 | 0,00046858 | 0,00010595 | ||
09.05.2026, 10:10:55 | 35 | 2 233 296 5,59% | 43,44 | 0,00009701 | 0,00007646 | ||
09.05.2026, 10:10:54 | 30 | 11 154 359 27,89% | 37,09 | 0,00041381 | 0,00037411 | ||
09.05.2026, 10:10:53 | 28 | 1 597 165 4% | 53,32 | 0,00008517 | 0,00005393 | ||
09.05.2026, 10:10:52 | 36 | 5 821 619 14,56% | 41,55 | 0,00024194 | 0,00019555 | ||
09.05.2026, 10:10:51 | 46 | 2 650 543 6,63% | 62,92 | 0,00016679 | 0,00008937 | ||
09.05.2026, 10:10:50 | 19 | 19 413 531 48,54% | 32,48 | 0,00063069 | 0,00062618 | ||
09.05.2026, 10:10:49 | 20 | 1 196 489 3% | 150,18 | 0,00017969 | 0,0000389 |
