Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 19:32:48 | 172 | 61 789 | 20 941 502 34,94 % | 59 941 408 | 1,779675 | 0,009779 | ||
2026-05-20 19:32:36 | 143 | 73 151 | 19 291 956 32,16 % | 60 000 000 | 1,755981 | 0,007369 | ||
2026-05-20 19:32:24 | 373 | 214 206 | 55 198 230 92 % | 60 000 000 | 1,87218 | 0,034704 | ||
2026-05-20 19:32:00 | 176 | 67 794 | 20 338 667 33,9 % | 59 999 943 | 2,026073 | 0,014856 | ||
2026-05-20 19:31:48 | 182 | 57 471 | 17 570 831 29,32 % | 59 941 408 | 1,845823 | 0,008426 | ||
2026-05-20 19:31:36 | 184 | 62 313 | 22 849 520 38,09 % | 60 000 000 | 1,975212 | 0,012955 | ||
2026-05-20 19:31:24 | 214 | 89 052 | 25 787 142 42,98 % | 60 000 000 | 2,092652 | 0,017 | ||
2026-05-20 19:31:12 | 211 | 109 395 | 27 186 822 45,32 % | 60 000 000 | 1,895587 | 0,012103 | ||
2026-05-20 19:31:00 | 186 | 67 643 | 21 661 540 36,11 % | 59 999 886 | 2,25186 | 0,01623 | ||
2026-05-20 19:30:48 | 207 | 82 060 | 23 836 332 39,77 % | 59 941 351 | 2,099681 | 0,013292 | ||
2026-05-20 19:30:36 | 172 | 76 607 | 30 407 603 50,68 % | 59 999 943 | 2,238937 | 0,02127 | ||
2026-05-20 19:30:24 | 287 | 128 207 | 40 568 559 67,69 % | 59 941 408 | 1,930548 | 0,01851 | ||
2026-05-20 19:30:00 | 301 | 151 823 | 39 839 586 66,4 % | 60 000 000 | 1,89187 | 0,01895 | ||
2026-05-20 19:29:36 | 173 | 71 687 | 25 604 256 42,68 % | 60 000 000 | 2,187748 | 0,019078 | ||
2026-05-20 19:29:24 | 163 | 76 623 | 22 894 132 38,16 % | 60 000 000 | 1,785406 | 0,00684 | ||
2026-05-20 19:29:12 | 195 | 97 154 | 27 161 728 45,27 % | 59 999 943 | 1,780447 | 0,007497 | ||
2026-05-20 19:29:00 | 154 | 64 113 | 19 958 640 33,3 % | 59 941 408 | 2,166587 | 0,011907 | ||
2026-05-20 19:28:48 | 310 | 195 850 | 45 207 633 75,35 % | 60 000 000 | 1,778437 | 0,013652 | ||
2026-05-20 19:28:36 | 145 | 271 688 | 59 999 142 100 % | 60 000 000 | 2,75775 | 0,08672 | ||
2026-05-20 19:28:00 | 159 | 79 227 | 21 408 248 35,69 % | 60 000 000 | 1,824248 | 0,009914 |
