Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-23 04:21:05 | 4 | 5 155 | 60 000 000 | 676 201 1,13 % | 0,000588 | ||
2026-05-23 04:21:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-23 04:21:01 | 3 | 2 113 | 60 000 000 | 352 956 0,59 % | -0,000028 | ||
2026-05-23 04:20:59 | 3 | 4 008 | 60 000 000 | 424 189 0,71 % | -0,000546 | ||
2026-05-23 04:20:57 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
2026-05-23 04:20:55 | 3 | 1 984 | 60 000 000 | 625 532 1,05 % | 0,014569 | ||
2026-05-23 04:20:53 | 3 | 3 724 | 60 000 000 | 942 251 1,58 % | -0,000028 | ||
2026-05-23 04:20:51 | 6 | 2 648 | 60 000 000 | 732 281 1,23 % | -0,000328 | ||
2026-05-23 04:20:49 | 3 | 4 302 | 60 000 000 | 749 295 1,25 % | 0,000837 | ||
2026-05-23 04:20:47 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-23 04:20:45 | 3 | 3 235 | 60 000 000 | 1 211 460 2,02 % | 0,014915 | ||
2026-05-23 04:20:43 | 5 | 5 365 | 60 000 000 | 1 017 815 1,7 % | 0,012676 | ||
2026-05-23 04:20:41 | 4 | 3 798 | 60 000 000 | 1 471 840 2,46 % | 0,009154 | ||
2026-05-23 04:20:39 | 4 | 1 465 | 60 000 000 | 756 601 1,27 % | 0,01209 | ||
2026-05-23 04:20:37 | 6 | 6 469 | 60 000 000 | 1 557 727 2,6 % | 0,018052 | ||
2026-05-23 04:20:35 | 5 | 4 702 | 60 000 000 | 605 229 1,01 % | -0,000365 | ||
2026-05-23 04:20:33 | 2 | 2 033 | 60 000 000 | 172 606 0,29 % | -0,000235 | ||
2026-05-23 04:20:31 | 3 | 2 333 | 60 000 000 | 371 810 0,62 % | 0,002436 | ||
2026-05-23 04:20:29 | 2 | 1 130 | 60 000 000 | 139 818 0,24 % | -0,000831 | ||
2026-05-23 04:20:27 | 5 | 2 233 | 60 000 000 | 1 499 874 2,5 % | 0,022644 |
