Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-08 15:21:53 | 43 | 10 838 027 27,1 % | 40 000 000 | |
2026-05-08 15:21:51 | 43 | 12 352 621 30,89 % | 40 000 000 | |
2026-05-08 15:21:49 | 43 | 11 091 985 27,73 % | 40 000 000 | |
2026-05-08 15:21:47 | 42 | 10 594 285 26,49 % | 40 000 000 | |
2026-05-08 15:21:45 | 37 | 10 241 528 25,61 % | 40 000 000 | |
2026-05-08 15:21:43 | 40 | 12 354 137 30,89 % | 40 000 000 | |
2026-05-08 15:21:41 | 38 | 9 124 481 22,82 % | 40 000 000 | |
2026-05-08 15:21:39 | 40 | 9 443 080 23,61 % | 40 000 000 | |
2026-05-08 15:21:37 | 35 | 9 129 354 22,83 % | 40 000 000 | |
2026-05-08 15:21:35 | 36 | 8 818 341 22,05 % | 40 000 000 | |
2026-05-08 15:21:33 | 37 | 8 749 345 21,88 % | 40 000 000 | |
2026-05-08 15:21:31 | 37 | 9 584 154 23,97 % | 40 000 000 | |
2026-05-08 15:21:29 | 40 | 8 889 491 22,23 % | 40 000 000 | |
2026-05-08 15:21:27 | 35 | 7 506 506 18,77 % | 40 000 000 | |
2026-05-08 15:21:25 | 36 | 8 832 798 22,09 % | 40 000 000 | |
2026-05-08 15:21:23 | 37 | 9 823 253 24,56 % | 40 000 000 | |
2026-05-08 15:21:21 | 43 | 12 850 236 32,13 % | 40 000 000 | |
2026-05-08 15:21:19 | 63 | 15 600 893 39,01 % | 40 000 000 | |
2026-05-08 15:21:17 | 58 | 19 905 644 49,77 % | 40 000 000 | |
2026-05-08 15:21:15 | 38 | 11 647 551 29,12 % | 40 000 000 |
