Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 07:20:29 | 4 | 1 194 312 2,39 % | 50 000 000 | 0,00000011 | ||
2026-05-18 07:20:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:20:09 | 6 | 1 240 618 2,49 % | 50 000 000 | 0,00000059 | ||
2026-05-18 07:19:59 | 7 | 5 651 636 11,31 % | 50 000 000 | 0,0000015 | ||
2026-05-18 07:19:49 | 4 | 1 626 913 3,26 % | 50 000 000 | 0,00000066 | ||
2026-05-18 07:19:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:19:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:19:19 | 4 | 3 219 591 6,44 % | 50 000 000 | 0,00000016 | ||
2026-05-18 07:19:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:18:09 | 4 | 1 214 730 2,43 % | 50 000 000 | 0,00000004 | ||
2026-05-18 07:17:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:17:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:17:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-18 07:17:29 | 1 | 49 415 0,1 % | 50 000 000 | 0ETH | ||
2026-05-18 07:17:19 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 |
