Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:27 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:01:05 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:00:59 | Update IBC client | -- | -- | ||||
2026-05-16 05:00:47 | Post price | -- | -- | ||||
2026-05-16 05:00:47 | Post price | -- | -- | ||||
2026-05-16 05:00:47 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-16 05:00:24 | Post price | -- | -- | ||||
2026-05-16 05:00:24 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:00:24 | Post price | -- | -- | ||||
2026-05-16 05:00:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 05:00:07 | EVM txn | 0 KAVA | -- | ||||
2026-05-16 04:58:02 | EVM txn | 0 KAVA | -- |
