Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-18 22:03:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:03:31 | 1 | 480 203 490 | 0KAVA | ||
2026-05-18 22:03:26 | 3 | 1 705 886 170 | 0KAVA | ||
2026-05-18 22:03:20 | 4 | 2 112 111 974,502154 | 0KAVA | ||
2026-05-18 22:03:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:03:08 | 5 | 3 540 556 224,277428 | 0KAVA | ||
2026-05-18 22:03:03 | 4 | 10 263 970 909,05332 | 0KAVA | ||
2026-05-18 22:02:57 | 9 | 1 305 336 143 371,394 | 0KAVA | ||
2026-05-18 22:02:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:45 | 1 | 360 335 009,38752 | 0KAVA | ||
2026-05-18 22:02:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:34 | 1 | 0,2 | 0KAVA | ||
2026-05-18 22:02:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:11 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:02:05 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:01:59 | 1 | 585 983 566,935 | 0KAVA | ||
2026-05-18 22:01:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-18 22:01:48 | 0 | 0KAVA | 0KAVA |











