Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 07:28:50 | 1 | 7,23714 | 0KAVA | ||
2026-05-19 07:28:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:39 | 2 | 1 203 157 633,44 | 0KAVA | ||
2026-05-19 07:28:33 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:27 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:16 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:10 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:28:04 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:59 | 2 | 40 557 879 000 | 0KAVA | ||
2026-05-19 07:27:53 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:36 | 2 | 223 216 000,018739 | 0KAVA | ||
2026-05-19 07:27:30 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:25 | 1 | 0,031509 | 0KAVA | ||
2026-05-19 07:27:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:13 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:07 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 07:27:02 | 0 | 0KAVA | 0KAVA |












