Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-08 16:33:09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:07 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
2026-05-08 16:33:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:06 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
2026-05-08 16:33:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:05 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 16:33:03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 16:33:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-08 16:33:00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 16:33:00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-08 16:33:00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
2026-05-08 16:32:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
