Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-07 06:10:17 | 1 | 1 576 | 85 973 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
2026-05-07 06:10:02 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:09:57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
2026-05-07 06:09:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-07 06:08:55 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:08:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-07 06:07:52 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:07:39 | 1 | 750 | 212 472 0,01 % | 281 474 976 710 655 | 6,31 | 0,000938 | ||
2026-05-07 06:07:27 | 1 | 736 | 47 036 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
2026-05-07 06:07:19 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-07 06:06:48 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:06:16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-07 06:05:44 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:05:39 | 5 | 2 082 | 224 754 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
2026-05-07 06:05:39 | 1 | 736 | 47 048 0,01 % | 281 474 976 710 655 | 1,02 | 0,000033 | ||
2026-05-07 06:05:38 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-07 06:05:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-07 06:05:00 | 1 | 729 | 31 415 0,01 % | 281 474 976 710 655 | 1,12 | 0,000024 | ||
2026-05-07 06:04:36 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-07 06:04:00 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
