Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:02 | 210 000 | 5 | 0,00331474 | ||||
ETH transfer | 2026-05-03 15:43:01 | 210 000 | 5 | 0,00331474 | ||||
transfer | 2026-05-03 15:43:01 | 52 564 | -- | 0ETH | ||||
cancelOrder | 2026-05-03 15:41:50 | 109 153 | 2 | 0ETH | ||||
cancelOrder | 2026-05-03 15:41:50 | 109 153 | 1 | 0ETH | ||||
cancelOrder | 2026-05-03 15:41:50 | 109 153 | 1 | 0ETH | ||||
transfer | 2026-05-03 15:41:14 | 144 000 | -- | 0ETH | ||||
transfer | 2026-05-03 15:41:14 | 74 379 | -- | 0ETH | ||||
transfer | 2026-05-03 15:40:50 | 25 000 | -- | 0ETH | ||||
approve | 2026-05-03 15:40:49 | 55 833 | -- | 0ETH | ||||
ETH transfer | 2026-05-03 15:40:11 | 22 000 | -- | 0,00045627 | ||||
0x2213bc0b | 2026-05-03 15:40:01 | 224 302 | -- | 0ETH | ||||
transfer | 2026-05-03 15:39:25 | 100 000 | -- | 0ETH | ||||
ETH transfer | 2026-05-03 15:38:28 | 21 000 | -- | 0,00009514 |
