Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 03:49:18 | Update IBC client | -- | 0,002154 ATOM | ||||
2026-05-22 03:49:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:49:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:07 | Withdraw delegator reward | 0,003324 ATOM | |||||
2026-05-22 03:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:07 | Send | 29,99776 ATOM | 0,001994 ATOM | ||||
2026-05-22 03:49:07 | IBC transfer | 10 ATOM | 0,001107 ATOM | ||||
2026-05-22 03:49:01 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
2026-05-22 03:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:48:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:48:55 | Send | 48,915672 ATOM | 0,000552 ATOM | ||||
2026-05-22 03:48:44 | Withdraw delegator reward | 0,003702 ATOM |
