Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-22 03:50:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:50:34 | IBC receive | 0,002088 ATOM | |||||
2026-05-22 03:50:28 | IBC transfer | 10 ATOM | 0,001107 ATOM | ||||
2026-05-22 03:50:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:50:11 | IBC receive | 0,002683 ATOM | |||||
2026-05-22 03:50:11 | Update IBC client | -- | 0,002198 ATOM | ||||
2026-05-22 03:50:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:50:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:50:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-22 03:50:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:50:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-22 03:49:59 | Update IBC client | -- | 0,002168 ATOM | ||||
2026-05-22 03:49:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
2026-05-22 03:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-22 03:49:55 | Authorized grant | -- | 0,001711 ATOM |
