Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 072 | 2026-05-20 16:54:36 | 2 500 000 | -- | 0BNB | ||||
45 921 | 2026-05-20 16:54:13 | 1 500 000 | -- | 0BNB | ||||
193 389 | 2026-05-20 16:53:10 | 600 010 | -- | 0BNB | ||||
180 871 | 2026-05-20 16:53:04 | 1 500 000 | -- | 0BNB | ||||
193 387 | 2026-05-20 16:52:56 | 600 010 | -- | 0BNB | ||||
2 930 | 2026-05-20 16:52:45 | 2 500 000 | -- | 0BNB | ||||
12 098 450 | 2026-05-20 16:52:45 | 53 000 | -- | 0BNB | ||||
193 383 | 2026-05-20 16:52:43 | 600 010 | -- | 0BNB | ||||
2 656 | 2026-05-20 16:52:42 | 2 500 000 | -- | 0BNB | ||||
71 887 | 2026-05-20 16:52:26 | 1 500 000 | -- | 0BNB | ||||
193 381 | 2026-05-20 16:52:23 | 600 000 | -- | 0BNB | ||||
65 355 | 2026-05-20 16:52:20 | 600 000 | -- | 0BNB | ||||
193 376 | 2026-05-20 16:52:20 | 600 010 | -- | 0BNB | ||||
1 883 933 | 2026-05-20 16:52:20 | 501 002 | -- | 0BNB | ||||
12 098 439 | 2026-05-20 16:52:12 | 53 000 | -- | 0BNB | ||||
180 870 | 2026-05-20 16:52:03 | 1 500 000 | -- | 0BNB | ||||
180 869 | 2026-05-20 16:51:33 | 1 500 000 | -- | 0BNB | ||||
193 228 | 2026-05-20 16:32:31 | 600 010 | -- | 0BNB | ||||
12 098 037 | 2026-05-20 16:32:06 | 53 000 | -- | 0BNB | ||||
65 329 | 2026-05-20 16:32:01 | 600 000 | -- | 0BNB |
