Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 00:02:15 | 7 | 11.430 | 1.501.247 3,76 % | < 0,000001 | ||
18.05.2026, 00:02:13 | 10 | 6.605 | 922.003 2,31 % | < 0,000001 | ||
18.05.2026, 00:02:11 | 4 | 4.422 | 693.714 1,74 % | < 0,000001 | ||
18.05.2026, 00:02:09 | 4 | 2.815 | 366.152 0,92 % | < 0,000001 | ||
18.05.2026, 00:02:07 | 8 | 8.803 | 2.037.888 5,1 % | < 0,000001 | ||
18.05.2026, 00:02:05 | 9 | 7.380 | 1.614.065 4,04 % | < 0,000001 | ||
18.05.2026, 00:02:03 | 6 | 6.740 | 1.206.658 3,02 % | < 0,000001 | ||
18.05.2026, 00:02:01 | 7 | 5.836 | 964.261 2,42 % | < 0,000001 | ||
18.05.2026, 00:01:59 | 9 | 6.267 | 907.240 2,27 % | < 0,000001 | ||
18.05.2026, 00:01:57 | 4 | 4.187 | 444.407 1,12 % | < 0,000001 | ||
18.05.2026, 00:01:55 | 8 | 10.310 | 1.739.194 4,35 % | < 0,000001 | ||
18.05.2026, 00:01:53 | 7 | 4.447 | 875.704 2,19 % | < 0,000001 | ||
18.05.2026, 00:01:51 | 4 | 4.774 | 592.648 1,49 % | < 0,000001 | ||
18.05.2026, 00:01:49 | 6 | 9.237 | 1.500.014 3,76 % | < 0,000001 | ||
18.05.2026, 00:01:47 | 8 | 5.313 | 1.014.157 2,54 % | < 0,000001 | ||
18.05.2026, 00:01:45 | 18 | 6.466 | 1.472.149 3,69 % | < 0,000001 | ||
18.05.2026, 00:01:43 | 39 | 16.697 | 3.838.901 9,6 % | < 0,000001 | ||
18.05.2026, 00:01:41 | 40 | 8.575 | 1.927.927 4,82 % | < 0,000001 | ||
18.05.2026, 00:01:39 | 43 | 10.468 | 1.972.864 4,94 % | < 0,000001 | ||
18.05.2026, 00:01:37 | 42 | 11.766 | 2.503.473 6,26 % | < 0,000001 |
